23 - Data Ownership Matrix
Dokumen ini memetakan kepemilikan data per context untuk mencegah design drift.Ownership Matrix#
| Domain | Table Group | Owner Context | Alasan |
|---|
| Auth identity | users, token, refresh token | central | sumber identitas global |
| Tenant registry | tenants, domains, cluster mapping | central | orchestration multi-tenant global |
| Platform RBAC | central authorization tables | central | kontrol platform admin |
| Tenant RBAC | tenant authorization tables | tenant | policy role-per-tenant |
| Billing source of truth | plans, subscriptions, invoices | central | konsistensi finansial global |
| Tenant feature usage | usage/override | central | entitlement policy global |
| Tenant operational master data | tenant taxonomies, local master | tenant | operasional lokal tenant |
| Auth activity audit | auth activities | central | security observability global |
| Tenant operational audit | tenant audit trail | tenant | jejak aksi operasional tenant |
Rule Summary#
jika data perlu global consistency lintas tenant: central.
jika data murni operasional tenant harian: tenant.
hindari duplikasi source-of-truth tanpa mekanisme sinkronisasi resmi.
Diubah pada 2026-03-03 22:25:30